Township 9 North

This is Township 9N in various Sections and Ranges. You will need to pay attention to the section numbers as this would determine different areas. I have tried to place all of a section together. Remember these are showing neighborhood areas, the majority of the claims were filed on 80 acre sections. Some as you will note, filed on more then one piece of land, so bear these distances in mind when figuring how far someone lived from someone else

Settler's Name Section Twp Range Issue Date
Solomon Arney 2 9N 5W 10-1-1840
Abraham Fiscus 2 9N 5W 8-1-1839
Frederick Fiscus 2 9N 5W 10-1-1840
John Fiscus 2 9N 5W 10-1-1840
James Brown 3 9N 4W 9-1-1838
Charles Butler 3 9N 4W 9-7-1838
Erastus Corning 3 9N 4W 9-7-1838
Christopher Hockman 3 9N 4W 10-1-1840
William Holeman 3 9N 4W 8-1-1839
William Holeman 3 9N 4W 8-5-1837
John B Jones 3 9N 4W 9-7-1838
Ammi C Lombard 3 9N 4W 9-7-1838
Edward A Nicoll 3 9N 4W 9-7-1838
Jacob Nye 3 9N 4W 11-7-1837
Alexander McBride 6 9N 3W 8-1-1844
John McBride 6 9N 3W 8-1-1837
Littleberry Vest 6 9N 3W 3-15-1837
James Childress 7 9N 4W 8-1-1839
Alexander Eakin 7 9N 4W 9-1-1838
Daniel Fiscus 7 9N 4W 8-1-1839
Season Grady 7 9N 4W 8-1-1839
Tomsey Grady 7 9N 4W 10-1-1840
John McCollum 7 9N 4W 4-10-1849
Alexander Scott 7 9N 4W 8-1-1839
Abraham Tourtellot 7 9N 4W 5-26-1821
John Arney 11 9N 5W 8-1-1839
John Arney 11 9N 5W 12-10-1841
Adam Fiscus 11 9N 5W 6-10-1828
Adam B Fiscus 11 9N 5W 10-1-1852
Frederick Fiscus 11 9N 5W 8-1-1837
Frederick Fiscus 11 9N 5W 2-13-1837
Frederick Fiscus 11 9N 5W 4-10-1849
Jesse Hone 11 9N 5W 4-10-1849
John Bowen 17 9N 4W 10-1-1850
Charles Butler 17 9N 4W 9-7-1838
Erastus Corning 17 9N 4W 9-7-1838
John Defore 17 9N 4W 8-1-1839
John Defore 17 9N 4W 10-1-1840
John Defore 17 9N 4W 3-20-1837
Pleasant Defore 17 9N 4W 8-1-1839
Stephen Defore 17 9N 4W 9-1-1838
Stephen Defore 17 9N 4W 3-20-1837
Samuel Folsom 17 9N 4W 8-1-1839
Samuel Folsom 17 9N 4W 3-15-1837
John B Jones 17 9N 4W 9-7-1838
Ammi Lombard 17 9N 4W 9-7-1838
Edward A Nicoll 17 9N 4W 9-7-1838
Ralph Van Horn 17 9N 4W 8-1-1839
William M Biddle 18 9N 4W 3-1-1854
John Bowen 18 9N 4W 8-1-1839
Charles Butler 18 9N 4W 9-7-1838
Erastus Corning 18 9N 4W 9-7-1838
Elizabeth Eakins 18 9N 4W 8-1-1839
William Grady 18 9N 4W 8-1-1839
John Johnson 18 9N 4W 4-10-1832
John B Jones 18 9N 4W 9-7-1838
Israel Light 18 9N 4W 12-10-1850
Ammi C Lombard 18 9N 4W 9-7-1838
John McCollum 18 9N 4W 4-10-1849
John McCollum 18 9N 4W 12-10-1850
Edward A Nicoll 18 9N 4W 9-7-1838
Frederick Watts 18 9N 4W 3-1-1854
John Bechtel 19 9N 4W 11-7-1837
John Bechtel 19 9N 4W 8-1-1839
Charles Butler 19 9N 4W 9-7-1838
Erastus Corning 19 9N 4W 9-7-1838
Alexander Gooden 19 9N 4W 5-10-1848
Cornelius Johnson 19 9N 4W 8-1-1839
Pleasant Johnson 19 9N 4W 8-1-1839
John B. Jones 19 9N 4W 9-7-1838
Ammi C Lombard 19 9N 4W 9-7-1838
Robert T McKee 19 9N 4W 8-1-1839
Edward A Nicoll 19 9N 4W 9-7-1838
Charles Pettite 19 9N 4W 2-3-1819
Alexander Watson 19 9N 4W 4-10-1849
Joseph Carpenter 23 9N 4W 8-1-1839
Joseph Carpenter 23 9N 4W 3-15-1837
Hiram Coley 23 9N 4W 3-18-1837
Moses Coley 23 9N 4W 3-18-1837
William B Gentry 23 9N 4W 12-10-1850
John Hicks 23 9N 4W 3-30-1837
Hiram Ooley 23 9N 4W 3-15-1837
Christopher Wooley 23 9N 4W 3-15-1837


Back

Home