Surname | First Name | Groom/Bride | Date | TownTownship | County | Submitter |
Carter | Herschel E. | Floy Lockhart | 22 June 1936 | Spencer | Owen | Debbie Jennings |
Carter | Myrtle Louella | Ambrose Grounds | 28 Oct 1905 | Unknown | Owen | Debbie Jennings |
Carter | Calvin | Rosella Baldwin | 03 Aug 1853 | unknown | Owen | Debbie Jennings |
Carter | Elizabeth | Samuel Arnett | 22 aug 18531836 | Unknown | Owen | Debbie Jennings |
Carter | Nancy Jane | William Pitman | 10 Aug 1854 | Unknown | Owen | Debbie Jennings |
Carter | Ludwell | Mary Mahala McCullough | 20 Oct 1858 | unknown | Owen | Debbie Jennings |
Carter | John Stamper | Nancy Pitman | 11 Sept 1860 | unknown | Owen | Debbie Jennings |
Carter | Elizabeth Jane | John Truax | 05 Aug 1870 | unknown | Owen | Debbie Jennings |
Carter | Everett | Josie Bowman | 13 June 1903 | Unknown | Owen | Debbie Jennings |
Cassida | Issac | Elizabeth Jane Lockhart | 28 Aug 1850 | unknown | Owen | Debbie Jennings |
Currie | Aaron | Francis J. Needy | 31 Dec 1868 | unknown | Owen | Layne Powell |
Conder | Mary Elizabeth | Augusten (Gus) Shelburn | 29 Nov 1872 | unknown | Owen | Layne Powell |
Clark | Martha Evelyn | Robert Thomas Martin | 1884 | Worthington | Greene | Bruce Davis |
Collingsworth | Eliza Jane | Franklin Garrison | 09 Nov 1837 | unknown | Morgan | Nancy Amos |
Colwell | Mary C | David Knoy | 10 Aug 1879 | unknown | Morgan | Nancy Amos |
Costin | Granville C | Sarah M. Dunnagan | 09 Oct 1866 | unknown | Owen | Nancy Amos |
Costin | Isaac Ahab | Mary Charity Applegate | 23 Nov 1834 | unknown | Owen | Nancy Amos |
Costin | James | Christiana Luckenbill | 23 Aug 1853 | unknown | Morgan | Nancy Amos |
Costin | Manderville H | Sarah J. Allison | 18 June 1871 | unknown | Morgan | Nancy Amos |
Costin | Mary B | Joshua Knoy Jr | 29 Oct 1871 | unknown | Morgan | Nancy Amos |
Costin | Mathias A "Tice" | Martha Jane Howell | 14 July 1860 | unknown | Morgan | Nancy Amos |
Costin | William | Elizabeth Jane Knoy | 11 Dec 1866 | unknown | Morgan | Nancy Amos |
Cox | Sarah A | John G Eggers | 28 Aug 1856 | unknown | Morgan | Nancy Amos |
Cummins | Francis | Mary Ann Garrison | 18 Jan 1838 | unknown | Morgan | Nancy Amos |
Costin | Henry Harrison | Sarah A Duncan | 15 Oct 1891 | unknown | Morgan | Nancy Amos |
Cassaday | John | Mary E. Senter * | 29 March 1879 | unknown | Clay | Pam Cassidy |
Caywood | Jacob | Louisa LaFavre | 31 May 1855 | Baker | MORGAN | Mike LaFavre |
(The Mary E. Senter who married John Cassaday was Mary E. J. Anderson who previously married James Hounshell and Elijah L. Senter)